Royal Ascot Complete race history |
It was Queen Anne who first saw the potential for racing at Ascot, which in those days was known as East Cote, while she was out riding from Windsor Castle. The inaugural race meeting took place on Saturday 11th August 1711, opening with Her Majesty’s 100 Guineas Plate. As a mark of respect, when Queen Anne died on Sunday 1st August 1714 the meeting was postponed and racing abandoned for the year. It was to be a further 76 years before a ‘Royal Enclosure’ was established in 1790, albeit a temporary stand which was erected during the Royal Meeting, with entrance to the exclusive stand restricted to those invited by King George III. The next year a royal win was celebrated when the Prince of Wales won the Oatlands Stakes with Baronet. The Ascot Gold Cup (all results shown below), over 2 ½ miles, was first run in 1807 when won by Master Jackey, and the first Royal procession, starting from Windsor Castle, was in 1825. On the 16th January 1839 the foundation stone of the new Grand Stand at Ascot was laid, this being between the Royal Stand and the Betting Stand. The new Grandstand would have the capacity to hold some 3,000 spectators and would cost almost £10,000 to build. To raise such funds shares were offered and those subscribing £100 were given a silver pass, this would enable the subscriber to enjoy free entry to the stand for 61 years. However, this privilege was revoked in 1870. Although the first official Royal Ascot summer meeting was held in 1911, the statistics in this section reflect the results from all of the current historical races held at Ascot since 1807, including those which are now held at Royal Ascot but were originally held without a Royal presence at the so called Ascot Heath meetings on the Staurday of the Royal meeting. Therefore there could be small differences between statistics quoted by Royal Ascot purists and those recorded on this site which include all Ascot summer meetings since 1807. |
DEDICATIONS Have you lost a racing fan, or do you have a partucularly fond memory of a day at Royal Ascot, then make a dedication similar to this one? |
For a decade by decade pictorial analysis of how racing centres have performed Click Here |
Listed below is each race contested at the Royal meeting, together with a link to each year the race has been run. Note howver, that prior to 1987 newspapers usually reported only the first 4, or 6, places, so any place below that is merely an indication that the horse took part. |
TOP 100 JOCKEYS | TOP 100 TRAINERS | TOP 100 OWNERS |
Albany Stakes | Group 3 | 6 furlongs | 2002 (1813) | ||||||
Today the Albany Stakes is a Group 3 flat race over 6 furlongs open to two-year-old fillies on the fourth day of the Royal meeting. In its present format it was first established as a Listed race, the Henry Carnavon Stakes, in memory of Henry Herbert, 7th Earl of Carnarvon, the Queen's racing manager who died in September 2001, but was renamed the Albany Stakes in 2003 and was promoted to Group 3 status in 2005. However, historically there was a race called the Albany Stakes for 3-year-olds which was first run at the Ascot Heath meeting on Wednesday 16th June 1813 over the Old Mile course. |
|||||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 |
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Britannia Stakes | Handicap | 1 mile | 1928 | ||||||
The Britannia Stakes is a flat handicap for three-year-old colts and geldings over the straight mile, on the same course and distance as the Royal Hunt Cup, on the third day of the Royal meeting. |
|||||||||
1928 | 1929 | ||||||||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Buckingham Palace Stakes | Handicap | 7 furlongs | 2002 | ||||||
The Buckingham Palace Stakes, a flat handicap over 7 furlongs open to horses aged three and over, was established in 2002, when the Royal Ascot meeting was extended to a fifth day to mark the Golden Jubilee of Elizabeth II and was named after the London residence of the British monarch. It was last run in 2014 and replaced from the 2015 Royal Ascot meeting by a new Group One sprint race, the Commonwealth Cup. In 2020, the race made a one-off return as part of an expanded Royal Ascot programme, following the 10-week suspension of horse racing in the United Kingdom due to the COVID-19 pandemic. |
|||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
2010 | 2011 | 2012 | 2013 | 2014 | **** | **** | **** | **** | **** |
2020 | 2021 | 2022 |
Chesham Stakes | Listed race | 7 furlongs | 1919 (1848) | ||||||
The Chesham Stakes, the opening race on the final day of the Royal meeting, is a Listed race over 7 furlongs for two-year-olds named after the 3rd Baron Chesham who served as Master of the Buckhounds in 1900-01. It was established in 1919, and it was originally contested over 5 furlongs, replacing the first leg of the Triennial Stakes which was first staged in 1848 when won by Elthiron. The race has an unusual restriction, being open only to horses sired by stallions who won over ten furlongs or more. For a time the Chesham Stakes was contested over 6 furlongs, but was extended to 7 furlongs in 1996. |
|||||||||
1848 | 1849 | ||||||||
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Commonwealth Cup | Group 1 | 6 furlongs | 2015 | ||||||
The Commonwealth Cup is a Group 1 flat race, over 6 furlongs, open to colts and fillies aged three, and was introduced in 2015 as part of a set of changes to the programme of sprint horse races in Europe. The Diamond Jubilee Stakes, run over the same course and distance at the same meeting, was closed to three-year-olds at the same time. The new race was subsequently named the Commonwealth Cup, and the Buckingham Palace Stakes was removed from the Royal Ascot meeting to make room for the new race. The race was initially open to all three year-old-horses, including geldings, to help the race become established. It was the only Group 1 flat race in Great Britain exclusively for three-year-olds that allowed geldings to compete and the first age-restricted Group 1 race which was open to geldings in Europe. Geldings were excluded from the 2020 running. |
|||||||||
**** | **** | **** | **** | **** | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Copper Horse Handicap | Handicap | 1 mile 6f 34 yds | 2020 | ||||||
The Copper Horse Handicap is a Handicap flat race over 1 mile 6 furlongs and 34 yards open to 4-year-olds and upwards, and was introduced in 2020 to extend the programme in a Covid hit year. It was introduced primarily for stayers rated 0-105 and designed to indicate potential winners of the Ebor Handicap at York later in the year. |
|||||||||
2020 | 2021 | 2022 |
Coronation Stakes | Group 1 | 1 mile | 1840 | ||||||
The Coronation Stakes, a Group 1 flat race over 7 furlongs and 213 yards, open to three-year-old fillies, is run on the fourth day of the Royal meeting. The Coronation Stakes was established in 1840, and its title commemorates the Coronation of a new British monarch, Queen Victoria, two years earlier. The present system of race grading was introduced in 1971, and for a period the Coronation Stakes held Group 2 status, but was promoted to Group 1 level in 1988. |
|||||||||
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Coventry Stakes | Group 2 | 6 furlongs | 1890 | ||||||
The Coventry Stakes was established in 1890, and it was named after the 9th Earl of Coventry, George William Coventry, born 9th May 1838, a Conservative politician, Captain of the Gentlemen-at-Arms, and who Master of the Buckhounds from 1886-1892 and again from 1895 to 1901. The present system of race grading was introduced in 1971, and for a period the Coventry Stakes was classed at Group 3 level. It was promoted to Group 2 status in 2004. It is usually contested on the opening day of the Royal Ascot meeting. Complete race history and betting patterns. |
|||||||||
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Diamond Jubilee Stakes | Group 1 | 6 furlongs | 1868 | ||||||
The Diamond Jubilee Stakes, contested on the final day of the Royal meeting, is a Group 1 race over 6 furlongs open to horses aged four years or older. The event was established in 1868, and it was originally called the All-Aged Stakes, but later it was renamed the Cork and Orrery Stakes in 1926, in honour of the 9th Earl of Cork, Richard Edmund St Lawrence Boyle, who served as Master of the Buckhounds between January and July 1866 in Lord John Russell's time in office, and again in 1868-1874 and 1880-1885 during William Gladstone's period in office. The present system of race grading was introduced in 1971, and the Cork and Orrery Stakes was initially classed at Group 3 level, but it was promoted to Group 2 status in 1998. The race was renamed to commemorate the Golden Jubilee of Elizabeth II in 2002, while in 2012 the race was given its current name, Diamond Jubilee Stakes, to commemorate the Diamond Jubilee of Queen Elizabeth II. |
|||||||||
1868 | 1869 | ||||||||
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Duke of Cambridge Stakes | Group 2 | 1 mile | 2004 (1813) | ||||||
The Duke of Cambridge Stakes, a Group 2 flat race over a 1 mile, is open to fillies and mares aged four years or older, and it is now contested on the second day of the five-day Royal Ascot meeting. It was originally titled the Windsor Forest Stakes when first introduced in 1813, and was for 3-year-old fillies over the Old Mile, but was renamed the Duke of Cambridge Stakes in 2013 in honour of Prince William. |
|||||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 |
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Duke of Edinburgh Stakes | Handicap | 1 mile 4 furlongs | 1914 | ||||||
The Duke of Edinburgh Stakes is a flat handicap over 1 mile 3 furlongs and 211 yards open to horses of three-year-old and up. The race was previously known as the Bessborough Stakes and was named after John George Brabazon Ponsonby, 5th Earl of Bessborough, who was Master of the Buckhounds on three occasions between 1848 and 1858 under Lord John Russell, Lord Aberdeen and Lord Palmerston. The first race under the original name of the Bessborough Stakes, was a five-furlong race for two-year-olds run on Tuesday 16th June 1914. The title was later bestowed on a mile and a half handicap race at the same meeting. In 1999 the race was renamed in honour of Prince Philip, Duke of Edinburgh, although the Duke of Edinburgh Stakes had previously been used for a two-year-old race at Ascot, with Sea Pigeon a former winner who later landed the Champion Hurdle. |
|||||||||
1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||||
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Gold Cup | Group 1 | 2 miles 4 furlongs | 1807 | ||||||
The Ascot Gold Cup was established in 1807 in the presence of King George III and Queen Charlotte, and it was originally open to horses aged three or older. The inaugural winner, Master Jackey, was awarded prize money of 100 Guineas. The Gold Cup is now the first leg of Britain's Stayers' Triple Crown, alongside the Goodwood Cup and Doncaster Cup, with Double Trigger being the most recent winner of all 3 races in 1995. The Gold Cup is one of just 3 perpetual trophies at the Royal meeting, along with the Royal Hunt Cup and the Queen’s Vase, which are kept permanently by the winning owners. |
|||||||||
1807 | 1808 | 1809 | |||||||
1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 |
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 |
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Golden Gates Handicap | Handicap | 1 mile 2 furlongs | 2020 | ||||||
The Golden Gates Handicap is a Handicap flat race over 1 mile 2 furlongs for 3-year-olds and was introduced in 2020 to extend the programme in a Covid hit year. It was felt that a gap remained in the programme for improving 3-year-olds to show their potential over 10 furlongs. |
|||||||||
2020 | 2021 | 2022 |
Hampton Court Stakes | Group 3 | 1 mile 2 furlongs | 2002 (1922) | ||||||
The Hampton Court Stakes, a Group 3 race over 1 mile 2 furlongs, has been run under different titles for some considerable time, starting out as the ungraded Churchill Stakes, over 1 mile 4 furlongs, on the Saturday of the Ascot Heath fixture. Historically, the Churchill Stakes began as a 2 mile race in 1922 before being reduced to a mile and a half in 1950. The race was given Listed status in 1999 when it had a name change to the New Stakes, confusingly a former name of the Norfolk Stakes, and the distance was reduced to 1 mile 2 furlongs a year later in 2000. The race was then switched to the third day of the Royal meeting in 2002, when the meeting was extended to five days to commemorate the Golden Jubilee of Elizabeth II, that year running as the New Stakes, but for the Royal meeting it was renamed the Hampton Court Stakes. The extension of Royal Ascot was initially intended to be for one year only, but the extra day was such a success that it was retained thereafter. The race is now regularly titled the Hampton Court Stakes, named after the Tudor Royal residence of Hampton Court, although the race was promoted to Group 3 level and renamed the Tercentenary Stakes in 2011. Its new title was introduced to mark the 300th anniversary of Ascot Racecourse, which staged its first race meeting in 1711, but in 2017 the race reverted to its previous name, the Hampton Court Stakes. |
|||||||||
1919 | |||||||||
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 |
Hardwicke Stakes | Group 2 | 1 mile 4 furlongs | 1879 | ||||||
The Hardwicke Stakes, held on the final day of the Royal meeting, is a Group 2 race over 1 mile 3 furlongs and 211 yards and is open to horses aged four years or older. The race is named in honour of the 5th Earl of Hardwicke, the Master of the Buckhounds in Benjamin Disraeli’s government from 1874 to 1880. The race was named in his honour in 1879, but he was an inveterate gambler who had huge debts with Agar-Robartes Bank and had to try to sell his Wimpole Hall Estate in Cambridgeshire in 1891. However, it failed to sell at auction and Lord Robartes, chairman of the Bank, had to accept the Estate in settlement of the debt. |
|||||||||
1879 | |||||||||
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
